ICC Member Countries
At present some 35 countries are officially represented in the ICC as Country Members. ICC Country Membership is the highest level of affiliation within ICC. It is the primary means of influencing the association’s activities and priorities and of directly benefiting from these outputs.
In order for a country to become a member, at least one public or private institution or representative in that country must be willing to promote the activities of the Association. Such institutions are called Participating Bodies. Country Members have active voting rights at the General Assembly. The Participating Body shall appoint a National Delegate and a number of Deputy National Delegates in accordance with their membership category.
The status of Observer Country may be offered to those countries wishing to prepare for Country Membership. No fees will be payable but the status will be limited to 2 years; thereafter an application for Full Country Membership needs to be submitted in order to stay on the list of Association members. Observer Countries have no voting rights at the General Assembly.
|
Country |
Entry year | National Delegate | Deputy National Delegate(s) |
|---|---|---|---|
|
|
1963 | ||
|
|
1958 | ||
|
|
1959 | ||
|
|
1958 | ||
|
|
1958 | ||
|
|
1960 | ||
|
|
2010 | ||
|
|
1990 | ||
|
|
1999 | ||
|
|
1958 | ||
|
|
1992 | ||
|
|
1959 | ||
|
|
1959 | ||
|
|
1976 | ||
|
|
1998 | ||
|
|
1962 | ||
|
|
1998 | ||
|
|
1960 | ||
|
|
1966 | ||
|
|
1966 | ||
|
|
1996 | ||
|
|
1998 | ||
|
|
1959 | ||
|
|
2000 | ||
|
|
1999 | ||
|
|
2002 | ||
|
|
1959 | ||
|
|
1958 | ||
|
|
1975 |
|
Country |
Entry year | National Delegate | Deputy National Delegate(s) |
|---|---|---|---|
|
|
1994 | ||
|
|
1992 | ||
|
|
1994 | ||
|
|
1994 | ||
|
|
1994 |
|
Country |
Entry year | National Delegate | Deputy National Delegate(s) |
|---|---|---|---|
|
|
2002 | ||
|
|
1969 | ||
|
|
1998 | ||
|
|
1999 | ||
|
|
1980 | ||
|
|
1997 | ||
|
|
1998 | ||
|
|
1959 | ||
|
|
1962 | ||
|
|
1994 | ||
|
|
1962 | ||
|
|
1963 | ||
|
|
1958 | ||
|
|
1958 | ||
|
|
1997 | ||
|
|
1996 | ||
|
|
2002 |
|
Country |
Entry year | National Delegate | Deputy National Delegate(s) |
|---|---|---|---|
|
|
|||
|
|
|||
|
|


